<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>PHASEOUS &#187; Web 2.0</title>
	<atom:link href="http://www.phaseous.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phaseous.com</link>
	<description>search engine optimization, search engine marketing, social networking, training</description>
	<lastBuildDate>Wed, 16 Jun 2010 18:36:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>Copyright &#xA9; 2010 PHASEOUS </copyright>
		<managingEditor>placis@phaseous.com ()</managingEditor>
		<webMaster>placis@phaseous.com ()</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another WordPress weblog</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>placis@phaseous.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://www.phaseous.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://www.phaseous.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>PHASEOUS</title>
			<link>http://www.phaseous.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>How the Facebook Like Feature Increases Inbound Traffic and Leads</title>
		<link>http://www.phaseous.com/2010/06/how-the-facebook-like-feature-increases-inbound-traffic-and-leads/</link>
		<comments>http://www.phaseous.com/2010/06/how-the-facebook-like-feature-increases-inbound-traffic-and-leads/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:30:16 +0000</pubDate>
		<dc:creator>Pete Lacis</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[increase traffic]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://www.phaseous.com/?p=171</guid>
		<description><![CDATA[When Facebook unveiled the ability for web content creators to embed their &#8220;Like&#8221; feature in third-party websites in April, it had the potential to be a game changer practically overnight.  The concept of directly leveraging Facebook&#8217;s user-base to drive traffic to one&#8217;s blog was huge.  But would it actually work? Since in the world of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phaseous.com%2F2010%2F06%2Fhow-the-facebook-like-feature-increases-inbound-traffic-and-leads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phaseous.com%2F2010%2F06%2Fhow-the-facebook-like-feature-increases-inbound-traffic-and-leads%2F&amp;source=peterlacis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>When <a href="http://facebook.com" target="_blank">Facebook</a> unveiled the ability for web content creators to embed their &#8220;Like&#8221; feature in third-party websites in April, it had the potential to be a game changer practically overnight.  The concept of directly leveraging Facebook&#8217;s user-base to drive traffic to one&#8217;s blog was huge.  But would it actually work?</p>
<p>Since in the world of analytics we like to see hard data, this week <a href="http://mashable.com/2010/06/13/facebook-like-increases-blog-referral-traffic/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+%28Mashable%29" target="_blank">Mashable</a> reported that after users of blog platform <a href="http://www.typepad.com/" target="_blank">TypePad</a> installed the Facbook &#8220;Like&#8221; capability on their blogs, traffic to their blogs increased by 50%.  Since most modern CMS&#8217; like <a href="http://www.joomla.org/" target="_blank">Joomla</a> and <a href="http://drupal.org/" target="_blank">Drupal</a> (let alone <a href="http://wordpress.org" target="_blank">WordPress</a>) are essentially blogs on steroids, it is reasonable to deduce that the same benefit can be seen when implementing the Facebook &#8220;Like&#8221; feature on a CMS-built website.  Just make sure that the content your are linking via the &#8220;Like&#8221; feature provides value, entertainment or both&#8230;.otherwise you will loose trust and harm your online reputation.</p>
<p> </p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2010/06/how-the-facebook-like-feature-increases-inbound-traffic-and-leads/" target="_blank"><img src="http://www.phaseous.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2010/06/how-the-facebook-like-feature-increases-inbound-traffic-and-leads/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.phaseous.com/2010/06/how-the-facebook-like-feature-increases-inbound-traffic-and-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of public relations</title>
		<link>http://www.phaseous.com/2009/01/the-future-of-public-relations/</link>
		<comments>http://www.phaseous.com/2009/01/the-future-of-public-relations/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 18:47:02 +0000</pubDate>
		<dc:creator>Pete Lacis</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.phaseous.com/?p=145</guid>
		<description><![CDATA[With the growing number of public relations agencies delving into digital &#38; social media, the misunderstanding and misuse of these new technologies and capabilities appears to be the standard rather than the exception.  David Henderson addresses this point beautifully in his post about The Changing Face of PR Leadership.  If these major agencies are to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phaseous.com%2F2009%2F01%2Fthe-future-of-public-relations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phaseous.com%2F2009%2F01%2Fthe-future-of-public-relations%2F&amp;source=peterlacis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With the growing number of public relations agencies delving into digital &amp; social media, the misunderstanding and misuse of these new technologies and capabilities appears to be the standard rather than the exception.  <a href="http://www.davidhenderson.com" target="_blank">David Henderson</a> addresses this point beautifully in his post about <a href="http://www.davidhenderson.com/2009/01/14/changing-face-pr-leadership/comment-page-1/#comment-1932" target="_blank">The Changing Face of PR Leadership</a>.  If these major agencies are to survive, they need to evolve their strategies around these new capabilities rather than cramming their old sqaure tactics through the round hole of digital marketing and social media.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2009/01/the-future-of-public-relations/" target="_blank"><img src="http://www.phaseous.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2009/01/the-future-of-public-relations/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.phaseous.com/2009/01/the-future-of-public-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Obama Shouldn&#8217;t Give Up His Blackberry</title>
		<link>http://www.phaseous.com/2008/11/why-obama-shouldnt-give-up-his-blackberry/</link>
		<comments>http://www.phaseous.com/2008/11/why-obama-shouldnt-give-up-his-blackberry/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:05:59 +0000</pubDate>
		<dc:creator>Pete Lacis</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[president-elect]]></category>

		<guid isPermaLink="false">http://www.phaseous.com/?p=69</guid>
		<description><![CDATA[This morning I happened upon this AP story from CNN.com where the author suggested President-Elect Obama may have to give up his Blackberry handheld because his emails could be subpoenaed and made public, not to mention the fact that consumer cell devices are rather easily tracked.  As a technology expert and enthusiast, I have to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phaseous.com%2F2008%2F11%2Fwhy-obama-shouldnt-give-up-his-blackberry%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phaseous.com%2F2008%2F11%2Fwhy-obama-shouldnt-give-up-his-blackberry%2F&amp;source=peterlacis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>This morning I happened upon <a href="http://www.cnn.com/2008/TECH/11/17/obama.blackberry.ap/index.html?eref=rss_topstories" target="_blank">this AP story from CNN.com</a> where the author suggested <a href="http://www.change.gov/" target="_blank">President-Elect Obama</a> may have to give up his <a href="http://www.blackberry.com/" target="_blank">Blackberry</a> handheld because his emails could be subpoenaed and made public, not to mention the fact that consumer cell devices are rather easily tracked.  As a technology expert and enthusiast, I have to take issue this this arguement.</p>
<p>The rule of thumb for corporate America is simple:  do not put anything in a work email that you wouldn&#8217;t want to appear on the front page of <a href="http://www.nytimes.com/" target="_blank">The New York Times</a>.  The same should hold true for any public official utilizing &#8220;official&#8221; equipment.  While there are matters of national security to take into consideration, but most electronics manufacturers (let alone contractors to the <a href="http://www.defenselink.mil/" target="_blank">Department of Defense</a>) offer secure encrypted versions of their regular products for official use.  <a href="http://www.rim.com/" target="_blank">Research in Motion</a> (<a href="http://www.rim.com/" target="_blank">RIM</a>), the company behind the popular Blackberry handheld offers a secure version of their product.</p>
<p>In the end, it really comes down to judgement.  People should not be afraid to use these technologies  They just need to include common sense with their execution.  It would be a shame fore the President-Elect to cease using his productivity-boosting devices.  His campaign was revolutionary in its communications methods to its supporters, leveraging the best in social media (<a href="http://www.twitter.com" target="_blank">Twitter</a> &amp; <a href="http://facebook.com" target="_blank">Facebook</a>) and email marketing.  This is a key ingredient in this day and age if his administration whishes to contiune the transparency they&#8217;ve touted throughout the campaign.</p>
<p>One key security issue I will agree with is cell signal triangulation.  However, one would think that the military would have figured out ways around that.  After all, that&#8217;s their job.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2008/11/why-obama-shouldnt-give-up-his-blackberry/" target="_blank"><img src="http://www.phaseous.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2008/11/why-obama-shouldnt-give-up-his-blackberry/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.phaseous.com/2008/11/why-obama-shouldnt-give-up-his-blackberry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Improve Traffic with Micro-blogging</title>
		<link>http://www.phaseous.com/2008/07/how-to-improve-traffic-with-micro-blogging/</link>
		<comments>http://www.phaseous.com/2008/07/how-to-improve-traffic-with-micro-blogging/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 17:55:34 +0000</pubDate>
		<dc:creator>Pete Lacis</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[promoting traffic]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.phaseous.com/?p=19</guid>
		<description><![CDATA[One of the most popular off-shoots of the Web 2.0 space has been the advent of micro-blogging.  This capability enables users to post short &#8220;updates&#8221; (usually no more than 140 characters long) in lieu of lengthy blog posts and has means to share this information within a specific community or the internet at large.  While [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phaseous.com%2F2008%2F07%2Fhow-to-improve-traffic-with-micro-blogging%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phaseous.com%2F2008%2F07%2Fhow-to-improve-traffic-with-micro-blogging%2F&amp;source=peterlacis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the most popular off-shoots of the <a href="http://en.wikipedia.org/wiki/Web_2.0" target="_blank">Web 2.0</a> space has been the advent of <a href="http://en.wikipedia.org/wiki/Micro-blogging" target="_blank">micro-blogging</a>.  This capability enables users to post short &#8220;updates&#8221; (usually no more than 140 characters long) in lieu of lengthy blog posts and has means to share this information within a specific community or the internet at large.  While this can be as simple as status updates on the popular social networking sites such as <a href="http://facebook.com" target="_blank">Facebook</a> and <a href="http://myspace.com" target="_blank">MySpace</a>, there&#8217;s more to it than just that.  Micro-blogging sites such as <a href="http://twitter.com" target="_blank">Twitter</a>, <a href="http://pownce.com" target="_blank">Pownce</a> and <a href="http://plurk.com" target="_blank">Plurk</a> take things further and enable users to embed url&#8217;s and rich media items (pictures, music, video, etc).</p>
<p>However, just because you have these new capabilities doesn&#8217;t mean you&#8217;re going to generate SEO gold.  You have to know how to author your content properly.</p>
<p>When promoting url&#8217;s via micro-blogging, its important to give the link context as concisely as possible without coming across has being spammy.  Use these resources to share things that you think others will find useful or entertaining.  If you&#8217;re promoting a product or service, position the link so that it comes accross as being useful or entertaining to others.</p>
<p>So if you&#8217;re going to mention that you really like the content of a particular site, be sure to mention &#8220;why&#8221; so that your post has context so that Google, Yahoo and the other search engines have something they can sink their crawler&#8217;s &#8220;teeth&#8221; into.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2008/07/how-to-improve-traffic-with-micro-blogging/" target="_blank"><img src="http://www.phaseous.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2008/07/how-to-improve-traffic-with-micro-blogging/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.phaseous.com/2008/07/how-to-improve-traffic-with-micro-blogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.6 Upgrade Available</title>
		<link>http://www.phaseous.com/2008/07/wordpress-26-upgrade-available/</link>
		<comments>http://www.phaseous.com/2008/07/wordpress-26-upgrade-available/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:44:20 +0000</pubDate>
		<dc:creator>Pete Lacis</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[upgrade instructions]]></category>
		<category><![CDATA[wordpress 2.6]]></category>

		<guid isPermaLink="false">http://www.phaseous.com/?p=17</guid>
		<description><![CDATA[For all those WordPress users out there, be certain to upgrade to version 2.6 which is out today.  WordPress is certainly a favorite blog/cms platform of ours, for its ease of use it matched equally by its search engine optimization friendly design. Be sure to check out this video about all the new features and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phaseous.com%2F2008%2F07%2Fwordpress-26-upgrade-available%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phaseous.com%2F2008%2F07%2Fwordpress-26-upgrade-available%2F&amp;source=peterlacis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>For all those <a href="http://wordpress.org/" target="_blank">WordPress</a> users out there, be certain to <a href="http://wordpress.org/download/" target="_blank">upgrade to version 2.6</a> which is out today.  WordPress is certainly a favorite blog/cms platform of ours, for its ease of use it matched equally by its search engine optimization friendly design.</p>
<p>Be sure to <a href="http://wordpress.org/development/2008/07/wordpress-26-tyner/" target="_blank">check out this video</a> about all the new features and improvments as well as <a href="http://codex.wordpress.org/Upgrading_WordPress" target="_blank">upgrade instructions</a>.  Remember to backup your existing web files and database BEFORE you upgrade!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2008/07/wordpress-26-upgrade-available/" target="_blank"><img src="http://www.phaseous.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2008/07/wordpress-26-upgrade-available/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.phaseous.com/2008/07/wordpress-26-upgrade-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phaseous on Fox Business</title>
		<link>http://www.phaseous.com/2008/06/phaseous-on-fox-business/</link>
		<comments>http://www.phaseous.com/2008/06/phaseous-on-fox-business/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:46:24 +0000</pubDate>
		<dc:creator>Pete Lacis</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[artcile]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[fox business]]></category>
		<category><![CDATA[nancy colasurdo]]></category>
		<category><![CDATA[optimization]]></category>

		<guid isPermaLink="false">http://www.phaseous.com/?p=14</guid>
		<description><![CDATA[Phaseous is featured in this article on Fox Business by Nancy Colasurdo.  This piece is a great representation of our approach to branding, site building and optimization. http://www.foxbusiness.com/story/personal-finance/web-site/ Share on Facebook]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phaseous.com%2F2008%2F06%2Fphaseous-on-fox-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phaseous.com%2F2008%2F06%2Fphaseous-on-fox-business%2F&amp;source=peterlacis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Phaseous is featured in this <a title="Phaseous on Fox Business" href="http://www.foxbusiness.com/story/personal-finance/web-site/" target="_blank">article on Fox Business</a> by <a title="Nancy Colasurdo" href="http://www.nancola.com/" target="_blank">Nancy Colasurdo</a>.  This piece is a great representation of our approach to branding, site building and optimization.</p>
<p><a href="http://www.foxbusiness.com/story/personal-finance/web-site/" target="_blank">http://www.foxbusiness.com/story/personal-finance/web-site/</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2008/06/phaseous-on-fox-business/" target="_blank"><img src="http://www.phaseous.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2008/06/phaseous-on-fox-business/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.phaseous.com/2008/06/phaseous-on-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Reputation Management</title>
		<link>http://www.phaseous.com/2008/06/online-reputation-management/</link>
		<comments>http://www.phaseous.com/2008/06/online-reputation-management/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 12:00:56 +0000</pubDate>
		<dc:creator>Pete Lacis</dc:creator>
				<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[content creation best practices]]></category>
		<category><![CDATA[online reputation management]]></category>
		<category><![CDATA[virtual reputation]]></category>

		<guid isPermaLink="false">http://www.phaseous.com/?p=5</guid>
		<description><![CDATA[Data is a funny thing. It&#8217;s easy to create, but difficult to destroy. Many successful businesses provide data recovery and forensics services. The fact is that even when we think data has been erased, in most cases the data is still floating around somewhere. In the world of blogs, social networking and the syndication of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phaseous.com%2F2008%2F06%2Fonline-reputation-management%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phaseous.com%2F2008%2F06%2Fonline-reputation-management%2F&amp;source=peterlacis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Data is a funny thing.  It&#8217;s easy to create, but difficult to destroy.  Many successful businesses provide data recovery and forensics services.  The fact is that even when we think data has been erased, in most cases the data is still floating around somewhere.  In the world of blogs, social networking and the syndication of content, this is even more true. An interesting example of this: Back in the year 2000, I was on a business trip in Chicago. While at dinner with friends, I was casually approached and then interviewed by a reporter saying he was covering the 2000 election. Turns out I was quoted in The New York Times, but I had no idea this happened until summer of 2007 via a google alert for my name. This goes to show that anything you say, even many years after it was first published online, search engines are still indexing and serving up relevant information.</p>
<p style="text-align: justify;"><strong>Phaseous Phact:</strong> When writing an email or posting content online, don&#8217;t write anything you wouldn&#8217;t want to appear on the cover of the New York Times.</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2008/06/online-reputation-management/" target="_blank"><img src="http://www.phaseous.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2008/06/online-reputation-management/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.phaseous.com/2008/06/online-reputation-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Social Networking Right For You?</title>
		<link>http://www.phaseous.com/2008/05/is-social-networking-right-for-you/</link>
		<comments>http://www.phaseous.com/2008/05/is-social-networking-right-for-you/#comments</comments>
		<pubDate>Mon, 19 May 2008 12:00:03 +0000</pubDate>
		<dc:creator>Pete Lacis</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friendfeed]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.phaseous.com/?p=9</guid>
		<description><![CDATA[With booming sites like MySpace, Facebook, Twitter, FriendFeed, etc., many of my clients have asked for my help in the social networking space. Many are surprised when I suggest that they shouldn&#8217;t do anything at all. Sure, its a very powerful area to participate in, and has far-reaching capabilities. The ability to build online communities [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phaseous.com%2F2008%2F05%2Fis-social-networking-right-for-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phaseous.com%2F2008%2F05%2Fis-social-networking-right-for-you%2F&amp;source=peterlacis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">With booming sites like MySpace, Facebook, Twitter, FriendFeed, etc., many of my clients have asked for my help in the social networking space.  Many are surprised when I suggest that they shouldn&#8217;t do anything at all.  Sure, its a very powerful area to participate in, and has far-reaching capabilities.  The ability to build online communities and manage them from central locations is truly something marvelous.  However, to truly take advantage of the benefits that these sites and services offer, it takes time.  More specifically, its not enough to just create a MySpace or Facebook profile and say you&#8217;re an active participant in the social networking world.  Quite simply, you have to live in it and make it a part of your daily routines in order to see the benefit of that space.  Nobody wants to see an abandoned MySpace or Facebook profile.  No one is going to follow you on Twitter if you never post.  No one is going to subscribe to your RSS feeds if you don&#8217;t have anything to say.  So before you take that leap into the social networking space, consider for a moment if you&#8217;re willing to shift the way you work and communicate.</p>
<p style="text-align: justify;"><strong>Phaseous Phact:</strong> If you want to dive into social networking, designate one person in your company to monitor the pages daily.  This is an ideal task for interns!</p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2008/05/is-social-networking-right-for-you/" target="_blank"><img src="http://www.phaseous.com/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://www.phaseous.com/2008/05/is-social-networking-right-for-you/" target="_blank" title="Share on Facebook">Share on Facebook</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.phaseous.com/2008/05/is-social-networking-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Own Content Cloud</title>
		<link>http://www.phaseous.com/2008/05/building-your-own-content-cloud/</link>
		<comments>http://www.phaseous.com/2008/05/building-your-own-content-cloud/#comments</comments>
		<pubDate>Mon, 05 May 2008 12:00:59 +0000</pubDate>
		<dc:creator>Pete Lacis</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content cloud]]></category>
		<category><![CDATA[extend]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[syndicate]]></category>

		<guid isPermaLink="false">http://www.phaseous.com/?p=12</guid>
		<description><![CDATA[Today I judge a new website or platform by its ability to extend beyond itself. I don&#8217;t want to have 10 different sites just so folks can learn about me. However, sites like Facebook, Twitter, Flickr, YouTube, LinkedIn, Plaxo, etc, do offer some really great services. The key is leveraging the capabilities of these sites [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.phaseous.com%2F2008%2F05%2Fbuilding-your-own-content-cloud%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.phaseous.com%2F2008%2F05%2Fbuilding-your-own-content-cloud%2F&amp;source=peterlacis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Today I judge a new website or platform by its ability to extend beyond itself.  I don&#8217;t want to have 10 different sites just so folks can learn about me.  However, sites like Facebook, Twitter, Flickr, YouTube, LinkedIn, Plaxo, etc, do offer some really great services.  The key is leveraging the capabilities of these sites all in one place.  Whether its through the use of RSS feeds, javascript applications or other means, each of the aforementioned sites provide ways in which I can highlight the content that I have in each of these different places in one centralized location.  So whether its your own personal blog or a Facebook profile, each of these sites provide highly effective ways in which to build your own content cloud across the internet and drive traffic to your website.</p>
<p style="text-align: justify;"><strong>Phaseous Phact:</strong> It might seem like a lot of clubs to join, but consider getting an account with all the aforementioned websites to further your content cloud.  Then streamline all of them!</p>
